Lejupielādēt vīna karti varat šeit
| ½ bottle(0.375 l) | LVL | |
| Champagne | ||
| FRA 267 | Deutz Brut Classic | 26,50 |
| FRA 548 | Deutz Brut Rosé | 29,50 |
| FRA 547 | Taittinger Brut Réserve | 32,50 |
| FRA 364 | Moët & Chandon Brut Imperial | 34,00 |
| FRA 350 | Gosset Grande Réserve Brut | 38,50 |
| Sparkling wine (0.75 l) | LVL | |
| Italy | ||
| 565 | Quartese Ruggeri Valdobiadene Prosecco Superiore Brut D.O.C.G. | 21,00 |
| 307 | Cleto Chiarli E Figli Lambrusco di Sorbara Secco D.O.C. | 22,50 |
| 518 | Varaschin Vino Spumante Rosé Brut (2009) | 24,50 |
| 282 | Fontanafredda Asti Dolce DOCG | 25,50 |
| 370
|
Banfi Rosa Regale Brachetto d'Acqui DOCG, Piemonte (2007)
|
25,50
|
| 519 | Ca'del Bosco Franciacorta Cuvée Prestige Brut DOCG | 35,50 |
| Germany | ||
| 423 | Weingut Weber Riesling Sekt Crèmant Brut, Mosel (2007) | 26,50 |
| Spain | ||
| 501 | CAVA Conde de Caralt Blanc de Blancs Brut | 16,50 |
| Champagne (0,75 l) | LVL | |
| Champagne NV | ||
| 542 | Ayala Brut Majeur | 44,50 |
| 546 | Deutz Brut Classic | 44,50 |
| 610
|
De Venoge Cordon Bleu Brut Sélect | 45,00
|
| 577
|
Pierrel Blanc de Blancs Brut Tradition | 45,00
|
| 569 | Gosset Exellence Brut | 46,00 |
| 540 | Moët & Chandon Brut Imperial | 57,50 |
| 293 | Moët & Chandon Nectar Imperial | 63,50 |
| 377 | Veuve Clicquot Ponsardin Brut | 62,50 |
| 342
|
Bollinger Brut Special Cuvée | 65,00
|
| 557 | Gosset Grande Réserve Brut | 68,00 |
| 372 | Pol Roger Réserve Brut | 71,00 |
| 541 | Taittinger Prélude Grands Crus Brut | 76,00 |
| 326 | Krug Grand Cuvée | 199,50 |
| Vintage Champagne | ||
| 254 | Pierre Gimonnet & Fils "Gastronome" Blanc de Blancs 1er Cru Brut (2006) | 58,00 |
| 261 | Louis Roederer Brut Vintage (2003/2004) | 73,00 |
| 305 | Deutz Blanc de Blancs Brut (2004) | 76,00 |
| 392 | Pol Roger Extra Cuvée De Réserve Blanc de Blancs Brut (1998/1999) | 97,00 |
| 296 | Veuve Clicquot Ponsardin Réserve Brut (2002) | 100,00 |
| 545 | Gosset Grande Millésime (1999) | 111,00 |
| 341 | Pierre Jouët Belle Epoque Brut (1998) | 167,00 |
| 272 | Bollinger Extra Brut R.D. (1997) | 197,00 |
| 517 | Amour de Deutz Blanc de Blancs Brut Vintage (1999) | 176,00 |
| 338 | Cuvée Dom Perignon (2002) | 179,00 |
| 262 | Louis Roederer Cristal Brut (2000/2002) | 245,00 |
| Champagne Rosé | ||
| 549 | Deutz Brut Rosé | 57,00 |
| 345
|
De Venoge Brut Rosé | 59,00
|
| 258 | Moët & Chandon Brut Imperial Rosé | 76,00 |
| 544 | Gosset Grande Rosé Brut | 79,00 |
| 393 | Ruinart Brut Rosé | 91,00 |
| 385 | Veuve Clicquot Ponsardin Rosé Brut | 92,50 |
| 310 | Gosset Celebris Rosé Extra Brut (2003) | 159,00 |
| 283 | Cuvée Dom Perignon Rosé (2000) | 419,00 |
|
|
Please note that vintages may change depending on market conditions - we regret any disappointment this may cause. |
|










